Arbitrum Sepolia Testnet

Matched Transactions


topic0
0xc3991418cacd70a010fce559a44fcbb47534ca43bf7543964bdca2639f6e6e5a
A total of 25,864 transactions found
(Showing the last 5k records)
Transaction Hash
Method
Block
From
 
To
Earning Reinvest325374532024-04-11 8:37:39377 days ago17128246590 ETH 0.000632640.90947
Earning Reinvest325374692024-04-11 8:37:44377 days ago17128246640 ETH 0.00062710.90846
Earning Reinvest325377082024-04-11 8:38:45377 days ago17128247250 ETH 0.000352870.71382
Dct Stake325377082024-04-11 8:38:45377 days ago17128247250 ETH 0.000273310.71382
Earning Reinvest325377082024-04-11 8:38:45377 days ago17128247250 ETH 0.000352920.71382
Earning Reinvest325379662024-04-11 8:39:56377 days ago17128247960 ETH 0.000268970.5386
Earning Reinvest325379692024-04-11 8:39:56377 days ago17128247960 ETH 0.000220870.53615
Earning Reinvest325379922024-04-11 8:40:02377 days ago17128248020 ETH 0.000262010.52264
Earning Reinvest325382702024-04-11 8:41:14377 days ago17128248740 ETH 0.000162420.38517
Earning Reinvest325388562024-04-11 8:43:49377 days ago17128250290 ETH 0.00011160.21229
Earning Reinvest325391042024-04-11 8:44:53377 days ago17128250930 ETH 0.00006410.16497
Dct Stake325391932024-04-11 8:45:17377 days ago17128251170 ETH 0.000058520.14672
Dct Stake325394482024-04-11 8:46:31377 days ago17128251910 ETH 0.00006110.16315
Earning Reinvest325397312024-04-11 8:47:46377 days ago17128252660 ETH 0.000102020.26291
Earning Reinvest325403002024-04-11 8:50:22377 days ago17128254220 ETH 0.000336660.7069
Earning Reinvest325403362024-04-11 8:50:31377 days ago17128254310 ETH 0.000355790.74707
Earning Reinvest325404322024-04-11 8:50:57377 days ago17128254570 ETH 0.000419070.87995
Earning Reinvest325407112024-04-11 8:52:11377 days ago17128255310 ETH 0.000518911.08924
Earning Reinvest325407122024-04-11 8:52:11377 days ago17128255310 ETH 0.000514691.08038
Earning Reinvest325411692024-04-11 8:54:12377 days ago17128256520 ETH 0.000276680.713
Earning Reinvest325413082024-04-11 8:54:47377 days ago17128256870 ETH 0.000245410.63157
Earning Reinvest325417942024-04-11 8:56:56377 days ago17128258160 ETH 0.000139310.35898
Earning Reinvest325420802024-04-11 8:58:11377 days ago17128258910 ETH 0.00010410.2679
Earning Reinvest325433602024-04-11 9:03:50377 days ago17128262300 ETH 0.00010730.22525
Earning Reinvest325433602024-04-11 9:03:50377 days ago17128262300 ETH 0.00010730.22525
Dct Stake325437512024-04-11 9:05:37377 days ago17128263370 ETH 0.000174910.42531
Dct Stake325438542024-04-11 9:06:04377 days ago17128263640 ETH 0.00019370.48064
Earning Reinvest325439212024-04-11 9:06:22377 days ago17128263820 ETH 0.000301110.55489
Earning Reinvest325440942024-04-11 9:07:08377 days ago17128264280 ETH 0.000366040.69341
Earning Reinvest325448122024-04-11 9:10:19377 days ago17128266190 ETH 0.000345220.79593
Earning Reinvest325450102024-04-11 9:11:09377 days ago17128266690 ETH 0.000287330.64851
Earning Reinvest325450392024-04-11 9:11:17377 days ago17128266770 ETH 0.000339350.63594
Earning Reinvest325450632024-04-11 9:11:23377 days ago17128266830 ETH 0.000331330.61822
Earning Reinvest325452782024-04-11 9:12:20377 days ago17128267400 ETH 0.000235740.51379
Earning Reinvest325454252024-04-11 9:13:00377 days ago17128267800 ETH 0.000203150.43173
Earning Reinvest325456582024-04-11 9:14:03377 days ago17128268430 ETH 0.000201410.34762
Earning Reinvest325456582024-04-11 9:14:03377 days ago17128268430 ETH 0.000202510.34762
Earning Reinvest325461252024-04-11 9:16:11377 days ago17128269710 ETH 0.000126050.18747
Earning Reinvest325462342024-04-11 9:16:39377 days ago17128269990 ETH 0.000115930.16449
Dct Stake325464202024-04-11 9:17:28377 days ago17128270480 ETH 0.000078030.13192
Dct Stake325465012024-04-11 9:17:51377 days ago17128270710 ETH 0.000069570.11608
Earning Reinvest325468192024-04-11 9:19:16377 days ago17128271560 ETH 0.000089990.11143
Earning Reinvest325468522024-04-11 9:19:25377 days ago17128271650 ETH 0.000081430.11778
Dct Stake325469012024-04-11 9:19:38377 days ago17128271780 ETH 0.000074910.12901
Earning Reinvest325469852024-04-11 9:20:01377 days ago17128272010 ETH 0.000090550.14161
Earning Reinvest325471282024-04-11 9:20:38377 days ago17128272380 ETH 0.000121040.1784
Earning Reinvest325471552024-04-11 9:20:45377 days ago17128272450 ETH 0.000125330.18971
Earning Reinvest325471652024-04-11 9:20:48377 days ago17128272480 ETH 0.000126360.19124
Dct Stake325472232024-04-11 9:21:03377 days ago17128272630 ETH 0.000100690.20743
Dct Stake325475162024-04-11 9:22:21377 days ago17128273410 ETH 0.000136690.30653

A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.